Cava Nutrition Menu 2024, Price, Calories, and More
Cava prioritizes transparency when it comes to providing nutritional information on their menu items. This helps customers know what they consume and make decisions that go well with their health goals.
Cava nutrition menu walks you through detailed information on each item’s nutrition facts, calorie count, and benefits. It tells you how much protein, fiber, fat, carb, sugar, sodium, and cholesterol are in each item.
All this information allows customers to customize their meals according to their diet plans. Many people even make Cava weight-loss and calorie-deficit bowls to give their bodies necessary nutrients while sticking to their health goals.
Let’s see what is on the Cava nutritional menu so you can understand it better and make the best use of it.
FREE POLL!
Cava Nutrition Menu
Need help figuring out what nutrients are in your Cava meal? Go through this comprehensive table to find it out and learn what is in every Cava bite you take.
Also, check the main Cava Menu November 2024 and Cava Bowls Menu.
Cava Bowl Nutrition Facts
Curated bowls | Calories | Calories from fats | Total fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Greek Salad | 600 | 380 | 42.0 | 9 | 0 | 165 | 1730 | 19 | 4 | 5 | 37 |
Balsamic Date Chicken | 645 | 305 | 34 | 6 | 0 | 150 | 1880 | 49 | 8 | 11 | 36 |
Chicken + RightRice | 750 | 400 | 44 | 10 | 0 | 170 | 1810 | 45 | 8 | 8 | 46 |
Lentil Avocado | 770 | 530 | 59 | 7 | 0 | 0 | 1560 | 56 | 20 | 13 | 16 |
Tahini Caesar | 550 | 280 | 31 | 7 | 0 | 155 | 1200 | 28 | 4 | 6 | 37 |
Harissa Avocado | 880 | 480 | 53 | 12 | 0 | 155 | 2060 | 65 | 13 | 13 | 42 |
Cava Pita Nutrition Menu
Curated pitas | Calories | Calories from fats | Total fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Spicy Lamb Meatball | 866 | 425 | 47 | 11 | 0 | 90 | 2020 | 70 | 9 | 10 | 40 |
Sweet + Spicy Chicken | 740 | 270 | 30 | 8 | 0 | 150 | 2140 | 72 | 9 | 14 | 43 |
Crispy Falafel | 955 | 520 | 58 | 6 | 0 | 0 | 2440 | 88 | 14 | 8 | 22 |
Greek Chicken | 895 | 415 | 46 | 10 | 0 | 165 | 2560 | 67 | 9 | 6 | 48 |
Spicy Chicken + Avocado | 1030 | 495 | 55 | 12 | 0 | 155 | 2460 | 86 | 16 | 14 | 50 |
Cava Base Nutrition Information
Greens + Grains | Calories | Calories from fats | Total fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
SplendidGreens | 20 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 3 | 1 | 1 |
SuperGreens | 40 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 4 | 3 | 3 |
Brown Rice | 310 | 90 | 10 | 1.5 | 0 | 0 | 770 | 48 | 5 | 2 | 8 |
Saffron Basmati Rice | 290 | 55 | 6 | 1 | 0 | 0 | 770 | 54 | 2 | 0 | 6 |
RightRice | 370 | 90 | 10 | 1 | 0 | 0 | 510 | 53 | 9 | 0 | 18 |
Black Lentils | 260 | 65 | 7 | 1 | 0 | 0 | 520 | 37 | 15 | 3 | 17 |
Argula | 20 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 1 | 2 | 2 |
Baby Spinach | 20 | 0 | 0 | 0 | 0 | 0 | 70 | 3 | 2 | 0 | 3 |
Romaine | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 1 | 1 |
Cava dips and spreads nutrition information
Cava Dips | Calories | Calories from fats | Total fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Red Pepper Hummus | 30 | 10 | 1 | 0 | 0 | 0 | 150 | 4 | 1 | 1 | 1 |
Hummus | 45 | 20 | 2.5 | 0 | 0 | 0 | 115 | 4 | 1 | 0 | 1 |
Harissa | 70 | 55 | 6 | 1 | 0 | 0 | 250 | 5 | 1 | 2 | 1 |
Crazy Feta | 70 | 55 | 6 | 3 | 0 | 10 | 220 | 1 | 0 | 0 | 3 |
Roasted Eggplant | 50 | 40 | 4.5 | 0.5 | 0 | 0 | 170 | 2 | 1 | 0 | 0 |
tzatziki | 35 | 20 | 2.5 | 1.5 | 0 | 10 | 60 | 1 | 0 | 1 | 2 |
Cava protein source’s nutrition
Cava Mains | Calories | Calories from fats | Total fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Grilled Chicken | 250 | 120 | 12 | 3 | 0 | 150 | 670 | 3 | 1 | 0 | 28 |
Harissa Honey Chicken | 260 | 125 | 14 | 3 | 0 | 135 | 670 | 7 | 2 | 3 | 26 |
Braised Lamb | 210 | 110 | 12 | 6 | 0 | 65 | 240 | 2 | 1 | 0 | 24 |
Spicy Lamb Meatballs | 300 | 200 | 22 | 8 | 0 | 90 | 680 | 3 | 1 | 1 | 24 |
Grilled Meatballs | 240 | 145 | 16 | 7 | 0 | 75 | 540 | 1 | 0 | 0 | 25 |
Falalfel | 350 | 235 | 26 | 1.5 | 0 | 0 | 810 | 24 | 5 | 3 | 6 |
Roasted Vegetables | 100 | 40 | 4.5 | 0.5 | 0 | 0 | 600 | 14 | 5 | 5 | 3 |
Cava Toppings Nutrition
Cava toppings | Calories | Calories from fats | Total fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Tomato + Onion | 20 | 20 | 2 | 0 | 0 | 0 | 125 | 2 | 0 | 1 | 0 |
Tomato + Cucumber | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Shredded Romaine | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cabbage Slaw | 35 | 30 | 3 | 0 | 0 | 0 | 125 | 2 | 1 | 1 | 0 |
Persian Cucumber | 15 | 10 | 1 | 0 | 0 | 0 | 110 | 1 | 0 | 1 | 0 |
Kalamata Olives | 50 | 40 | 4.5 | 0 | 0 | 0 | 260 | 2 | 0 | 0 | 0 |
Lentil Tabbouleh | 60 | 20 | 2.5 | 0 | 0 | 0 | 140 | 7 | 3 | 1 | 3 |
Pickled Onions | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 |
Salt-Brined Pickles | 5 | 0 | 0 | 0 | 0 | 0 | 280 | 0 | 0 | 0 | 0 |
Crumbled Feta | 35 | 20 | 2.5 | 2.3 | 0 | 10 | 125 | 0 | 0 | 1 | 3 |
Fire-Roasted Corn | 45 | 30 | 3 | 0 | 0 | 0 | 105 | 5 | 1 | 2 | 1 |
Avocado | 160 | 135 | 15 | 2 | 0 | 0 | 10 | 9 | 7 | 1 | 2 |
Pita Chips | 90 | 40 | 4.5 | 0.5 | 0 | 0 | 35 | 10 | 1 | 1 | 1 |
Cava dressing nutritional information
Cava dressings | Calories | Calories from fats | Total fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Date Balsamic Vinaigrette | 60 | 30 | 4 | 0.5 | 0 | 0 | 250 | 7 | 1 | 5 | 0 |
Greek Vinaigrette | 130 | 125 | 14 | 2 | 0 | 0 | 230 | 1 | 0 | 0 | 0 |
Hot Harissa Vinaigrette | 70 | 65 | 7 | 1 | 0 | 0 | 240 | 2 | 0 | 1 | 0 |
Yogurt Dill | 20 | 30 | 2 | 1 | 0 | 5 | 190 | 1 | 0 | 0 | 2 |
Lemon-Herb Tahini | 70 | 55 | 6 | 1 | 0 | 0 | 140 | 4 | 2 | 0 | 2 |
Tahini Caesar | 90 | 70 | 8 | 1 | 0 | 0 | 250 | 3 | 1 | 0 | 2 |
Skhug | 80 | 80 | 9 | 1 | 0 | 0 | 150 | 1 | 0 | 0 | 0 |
Garlic Dressing | 180 | 180 | 20 | 2 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
Pita sides nutritional facts
Sides | Calories | Calories from fats | Total fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Greyston Blondie | 140 | 55 | 6 | 3.5 | 0 | 30 | 40 | 22 | 0 | 17 | 2 |
Greyston Brownie | 160 | 80 | 9 | 6 | 0 | 40 | 65 | 18 | 1 | 14 | 2 |
Salted Dark Chocolate Oat Cookie (DMV) | 290 | 135 | 15 | 9 | 0 | 40 | 160 | 37 | 3 | 21 | 4 |
Whisked! Apricot Honey | 270 | 100 | 11 | 7 | 0 | 45 | 190 | 42 | 1 | 24 | 3 |
Pita Chips | 280 | 70 | 8 | 1 | 0 | 0 | 630 | 40 | 5 | 2 | 10 |
Side Pita | 80 | 20 | 2 | 0 | 0 | 0 | 190 | 13 | 2 | 1 | 3 |
Cava beverage nutritional information
Cava drinks | Calories | Calories from fats | Total fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Classic Lemonade Regular (16 oz) | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 44 | 0 |
Classic LemonadeLarge (24 oz) | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 66 | 0 |
Classic Lemonade (CA) – Regular (16 oz) | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 33 | 0 |
Classic Lemonade (CA) – Large(24 oz) | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 50 | 0 |
Classic Lemonade Regular (16 oz) | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 1 | 23 | 0 |
Strawberry Citrus – Large(24 oz) | 150 | 0 | 0 | 0 | 0 | 0 | 15 | 38 | 2 | 35 | 0 |
Cucumber Mint Lime –Regular (16 oz) | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 27 | 0 |
Cucumber Mint Lime – Large(24 oz) | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 40 | 0 |
Blueberry Lavender –Regular (16 oz) | 90 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 21 | 0 |
Blueberry Lavender – Large(24 oz) | 130 | 0 | 0 | 0 | 0 | 0 | 10 | 34 | 0 | 31 | 0 |
Maine Root Soda (Fountain) –Regular (16 oz) | 110 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 0 | 30 | 0 |
Maine Root Soda (Fountain) –Large (24 oz) | 160 | 0 | 0 | 0 | 0 | 0 | 36 | 46 | 0 | 46 | 0 |
Maine Root Soda (Bottled) | 165 | 0 | 0 | 0 | 0 | 0 | 35 | 40 | 0 | 40 | 0 |
Horizon 1% Milk | 110 | 20 | 2.5 | 1.5 | 0 | 15 | 125 | 12 | 0 | 12 | 8 |
Horizon Chocolate Milk | 150 | 30 | 3 | 2 | 0 | 15 | 220 | 24 | 1 | 22 | 9 |
Honest Apple Juice | 40 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 8 | 0 |
Spindrift Blackberry | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
Spindrift Raspberry Lime | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Spindrift Grapefruit | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
Spindrift Cucumber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spindrift Lemon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweet Tea – Regular (16 oz) | 100 | 0 | 0 | 0 | 0 | 0 | 15 | 27 | 0 | 26 | 0 |
Sweet Tea – Large (24 oz) | 150 | 0 | 0 | 0 | 0 | 0 | 15 | 37 | 0 | 37 | 0 |
Jasmine Tea – Regular (16 oz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmine Tea – Large (24 oz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unsweetened Black Tea – Regular (16 oz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unsweetened Black Tea –Large (24 oz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cava kids meal nutrition facts
Sonic drinks | Calories | Calories from fats | Total fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carb (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Kids Pita Chips | 140 | 35 | 4 | 0.5 | 0 | 0 | 315 | 20 | 2 | 1 | 5 |
Kid’s Mini Pita | 160 | 25 | 3 | 0.5 | 0 | 0 | 350 | 27 | 3 | 2 | 7 |
Kid’s Saffron Basmati Rice | 145 | 30 | 3 | 0.5 | 0 | 0 | 385 | 27 | 1 | 0 | 3 |
Kid’s Brown Rice | 155 | 45 | 5 | 1 | 0 | 0 | 385 | 24 | 3 | 1 | 4 |
Kid’s Black Lentils | 130 | 30 | 4 | 0.5 | 0 | 0 | 260 | 18 | 8 | 2 | 9 |
Kid’s Roasted Vegetables | 50 | 20 | 2 | 0.5 | 0 | 0 | 300 | 7 | 3 | 3 | 2 |
Kid’s Braised Lamb | 105 | 55 | 6 | 3 | 0 | 33 | 120 | 1 | 1 | 0 | 12 |
Kid’s Spicy Lamb Meatballs | 150 | 100 | 11 | 4 | 0 | 45 | 340 | 2 | 1 | 1 | 12 |
Kid’s Grilled Meatballs | 120 | 70 | 8 | 3.5 | 0 | 35 | 270 | 1 | 0 | 0 | 13 |
Kid’s Falafel | 175 | 115 | 13 | 0.5 | 0 | 0 | 405 | 12 | 3 | 3 | 3 |
Kid’s Harissa Honey Chicken | 130 | 65 | 7 | 1.5 | 0 | 65 | 335 | 4 | 1 | 2 | 13 |
Kid’s Chicken | 125 | 60 | 7 | 1.5 | 0 | 75 | 335 | 2 | 1 | 0 | 14 |
Carrot Sticks | 40 | 0 | 0 | 0 | 0 | 0 | 70 | 10 | 3 | 5 | 1 |
Cava Nutrition PDF 2024
The Cava nutrition file provides a complete overview of what is in each ingredient and in your curated meal. Check out this PDF file to see it for yourself.
Cava Keto Options You Should Try in Fall 2024
If you are following a keto diet for weight loss, Cava has got you covered. With its 30-plus ingredients and build-your-own bowl option, you can customize your meals to create a keto-friendly bowl in just a few minutes.
Combine the following low-carb ingredients to make Cava keto bowls that suit your carb intake goals.
@tylizzleeee Replying to @OFFICIAL Ann wishing i had this right neoowww !! @CAVA | #tylizzleeee #tylizzleeats #cava #cavabowl #foodtiktok #foodtok #eatingshow #bigbites #cavaorder ♬ boondocks – L.Dre
Base: Salad base, splendidgreens, baby spinach, romaine
Protein: Braised lamb, spicy lamb meatballs, grilled chicken, grilled meatballs
Dips: Tzatziki, crazy feta, roasted eggplant
Toppings: Crumbled feta, shredded romaine, Persian cucumber, salt-brined pickle,
Dressings: Yogurt dill, garlic dressing, skhug, Greek vinaigrette, hot harissa vinaigrette
Cava Gluten-Free Options
People with gluten sensitivity need to carefully access nutrients of each meal so they can eat safely.
Cava tries its best to meet the dietary needs of various people, including its gluten-sensitive customers. They offer a variety of gluten-free ingredients that you can combine to create a bowl entirely free of gluten.
While they cannot guarantee their ingredients are completely allergen-free, their staff is available to help you make informed choices for a safe dining experience.
So, reach out to them to learn which ingredients are gluten-free, or go through the above PDF file to make a bowl that is safe for you.
Cava Customer Service
Official Cava’s resources:
- Cava Office: 702 H Street NW, Washington, D.C
- Cava Contact Number: 1-844-707-6841
- Official Website: https://cava.com/
- Cava Locations: https://cava.com/locations
- Mobile Apps: Cava App
- Cava Rewards: Official Page
- Cava Support: https://support.cava.com/
- Cava Careers: https://cava.com/careers
Cava Social Links
FAQs
Conclusion
Cava restaurant menu nutrition guide tells you how many carbs, fats, protein, and fibers you consume in each bite. It helps you decide what to pile into your bowl to ensure it matches your diet goals.
So, next time you need a keto-friendly, gluten-free, or nutritious bowl, visit Cava to experiment with a variety of ingredients and create a meal suitable for your health needs. At Cava, eat fast food without feeling guilty!